Address: 25 LNB Devonshire Street London W1G 7AE
Emergency Call : +001 4567891236
Soaps with gst | Palmoil soaps | Coconut oil soaps | Olive oil soaps | Sheabutter, cocabutter soaps | Mixed soaps |
---|---|---|---|---|---|
Aloevera | 45 | 60 | 120 | 170 | 500 per kg |
Sandal | 45 | 60 | 120 | 170 | 500 per kg |
Rose | 45 | 60 | 120 | 170 | 500 per kg |
Red wine | 45 | 60 | 120 | 170 | 500 per kg |
Neem | 45 | 60 | 120 | 170 | 500 per kg |
Saffron | 70 | 90 | 150 | 200 | 700 per kg |
Lemon | 45 | 60 | 120 | 170 | 500 per kg |
Orange peel | 45 | 60 | 120 | 170 | 500 per kg |
Multani mitti | 45 | 60 | 120 | 170 | 500 per kg |
Charcoal | 55 | 80 | 120 | 180 | 600 per kg |
Goatmilk | 60 | 70 | 120 | 190 | 600 per kg |
Ubtan | 75 | 100 | 140 | 200 | 800 per kg |
Hair remover | 75 | 100 | 140 | 200 | 800 per kg |
Soaps with gst | Palmoil soaps | Coconut oil soaps | Olive oil soaps | Sheabutter, cocabutter soaps | Mixed soaps |
---|---|---|---|---|---|
Aloevera | 45 | 60 | 120 | 170 | 500 per kg |
Sandal | 45 | 60 | 120 | 170 | 500 per kg |
Rose | 45 | 60 | 120 | 170 | 500 per kg |
Red wine | 45 | 60 | 120 | 170 | 500 per kg |
Neem | 45 | 60 | 120 | 170 | 500 per kg |
Saffron | 70 | 90 | 150 | 200 | 700 per kg |
Lemon | 45 | 60 | 120 | 170 | 500 per kg |
Orange peel | 45 | 60 | 120 | 170 | 500 per kg |
Multani mitti | 45 | 60 | 120 | 170 | 500 per kg |
Charcoal | 55 | 80 | 120 | 180 | 600 per kg |
Goatmilk | 60 | 70 | 120 | 190 | 600 per kg |
Ubtan | 75 | 100 | 140 | 200 | 800 per kg |
Hair remover | 75 | 100 | 140 | 200 | 800 per kg |
V BALLS FOR | 7 balls | 15 balls | 30 balls |
---|---|---|---|
PCOD | 250 | 499 | 999 |
ENDOMETRIOSIS, BLEEDING DISORDERS | 300 | 600 | 1200 |
VAGINITIS with WHITE DISCHARGE PV | 250 | 499 | 999 |
CERVICITIS | 250 | 499 | 999 |
HEALTHY PREGNANCY | 1300 | 2400 | 4400 |
RECCURENT ABORTIONS | 1300 | 2400 | 4400 |
INFERTILITY with UNKNOWN ORIGIN | 1300 | 2400 | 4400 |
Gel with different flavours | 200ml gel | 5kgs gel – per kg |
---|---|---|
Aloevera | 200 | 750 per kg |
Sandal | 300 | 800 per kg |
Rose | 200 | 750 per kg |
Red wine | 200 | 750 per kg |
Neem | 200 | 750 per kg |
Saffron | 300 | 900 per kg |
Lemon | 200 | 750 per kg |
Orange peel | 200 | 750 per kg |
Copyright © 2021. All right reserved. Pure Ayurveda